
Flo-Rite-Temp Model 665 PP-P Instantaneous Steam/Water Heater pre-piped parallel/redundant single temperature packaged assembly designed for a Non-Recirculating Hot Water System.
Flo-Rite-Temp 665 Pre-Piped (P-P) Parallel (P) Single Temperature Systems are fully assembled and include the following installation components:
Ideal for both new construction and retrofit installation within an existing building infrastructure. Flo-Rite-Temp 665PP-P is designed to fit through a standard 32" doorway.
Each Flo-Rite-Temp Instantaneous Steam/Water Heater features a 6" diameter shell and a non-helical straight internal tube bundle with end cap.
Each Flo-Rite-Temp Instantaneous Steam/Water Heater has 65/130 GPM capacity with 15PSI steam at a 100°F temperature rise.
Each Flo-Rite-Temp Instantaneous Steam/Water Heater features a unique feed forward design which features a differential pressure diaphragm actuated mixing unit integral to a shell and tube heat exchanger.
The Flo-Rite-Temp mixing unit(s) manages the water flow through the heat exchanger based upon downstream hot water demand and eliminates the requirement for a modulating steam control valve.
Operating on constant low pressure (2-15PSI) steam, the Flo-Rite-Temp Model 665PP-P mixing unit supplies water to the heat exchanger where it is overheated and then returned to the mixing unit for proportional re-mixing with cold water to a pre-set outlet temperature.
| For submittal drawing refer to: | ||
| Model 415PP-P | Single Wall | S5457 |
| Model 415DWPP-P | Double Wall | S5503 |
| Model 535PP-P | Single Wall | S5458 |
| Model 535DWPP-P | Double Wall | S5504 |
| Model 665PP-P | Single Wall | S5459 |
| Model 665DWPP-P | Double Wall | S5505 |
| Model 8120PP-P | Single Wall | S5460 |
| Model 8120DWPP-P | Double Wall | S5506 |
| Flo-Rite-Temp Instantaneous Steam/Water Heater | ||||||
| Model | Entering Water Temperature | Outlet Temperature | ||||
| 120 | 130 | 140 | 160 | 180 | ||
| 415PP-P | 40 | 20 | 18 | 16 | 12 | 7 |
| 50 | 20 | 20 | 17 | 13 | 7 | |
| 60 | - | 20 | 19 | 14 | 7 | |
| 535PP-P | 40 | 45 | 39 | 34 | 26 | 16 |
| 50 | 45 | 43 | 37 | 28 | 17 | |
| 60 | - | 45 | 40 | 30 | 18 | |
| 665PP-P | 40 | 80 | 73 | 63 | 48 | 32 |
| 50 | 80 | 80 | 68 | 51 | 33 | |
| 60 | - | 80 | 75 | 55 | 35 | |
| 8120PP-P | 40 | 145 | 145 | 120 | 95 | 59 |
| 50 | 145 | 145 | 134 | 102 | 72 | |
| 60 | - | 145 | 145 | 115 | 90 | |
Note: All flow rates in gallons per minute and using 15 PSIG steam.