
Flo-Rite-Temp Model 665 P-P Instantaneous Steam/Water Heater pre-piped single temperature packaged assembly designed for a Non-Recirculating Hot Water System.
Flo-Rite-Temp Model 665 Pre-Piped (P-P) Single Temperature Systems are fully assembled and include the following installation components:
Ideal for both new construction and retrofit installation within an existing building infrastructure. Flo-Rite-Temp 665P-P is designed to fit through a standard 32" doorway.
Flo-Rite-Temp Model 665P-P Instantaneous Steam/Water Heater features a 6" diameter shell and a non-helical straight internal tube bundle with end cap.
Flo-Rite-Temp Model 665P-P has 65 GPM capacity with 15PSI steam at a 100°F temperature rise.
Flo-Rite-Temp Model 665P-P features a unique feed forward design which features a differential pressure diaphragm actuated mixing unit integral to a shell and tube heat exchanger.
The Flo-Rite-Temp Model 665P-P mixing unit manages the water flow through the heat exchanger based upon downstream hot water demand and eliminates the requirement for a modulating steam control valve.
Operating on constant low pressure (2-15PSI) steam, the Flo-Rite-Temp Model 665P-P mixing unit supplies water to the heat exchanger where it is overheated and then returned to the mixing unit for proportional re-mixing with cold water to a pre-set outlet temperature.
| For submittal drawing refer to: | ||
| Model 415P-P | Single Wall | S5453 |
| Model 415DWP-P | Double Wall | S5499 |
| Model 535P-P | Single Wall | S5454 |
| Model 535DWP-P | Double Wall | S5500 |
| Model 665P-P | Single Wall | S5455 |
| Model 665DWP-P | Double Wall | S5501 |
| Model 8120P-P | Single Wall | S5456 |
| Model 8120DWP-P | Double Wall | S5502 |
| Flo-Rite-Temp Instantaneous Steam/Water Heater | ||||||
| Model | Entering Water Temperature | Outlet Temperature | ||||
| 120 | 130 | 140 | 160 | 180 | ||
| 415P-P | 40 | 20 | 18 | 16 | 12 | 7 |
| 50 | 20 | 20 | 17 | 13 | 7 | |
| 60 | - | 20 | 19 | 14 | 7 | |
| 535P-P | 40 | 45 | 39 | 34 | 26 | 16 |
| 50 | 45 | 43 | 37 | 28 | 17 | |
| 60 | - | 45 | 40 | 30 | 18 | |
| 665P-P | 40 | 80 | 73 | 63 | 48 | 32 |
| 50 | 80 | 80 | 68 | 51 | 33 | |
| 60 | - | 80 | 75 | 55 | 35 | |
| 8120P-P | 40 | 145 | 145 | 120 | 95 | 59 |
| 50 | 145 | 145 | 134 | 102 | 72 | |
| 60 | - | 145 | 145 | 115 | 90 | |
Note: All flow rates in gallons per minute and using 15 PSIG steam.