Flo-Rite-Temp Instantaneous Steam/Water Heater for Recirculating Hot Water Systems feature four heat exchanger options offered as pre-piped parallel single temperature packaged assemblies.
Flo-Rite-Temp Pre-Piped (P-P) Parallel (P) Tempered Water (TW) Systems are fully assembled and include the following installation components:
Ideal for both new construction and retrofit installation within an existing building infrastructure. Flo-Rite-Temp Pre-Piped (P-P) Parallel (P) Tempered Water (TW) Systems are designed to fit through a standard 32" doorway (Model 8120 36" doorway).
Armstrong Flo-Rite-Temp Instantaneous Steam/Water Heater pre-piped packages are available in 58 standard configurations.
Customized Hot Water System Solutions are our specialty. Multiple orientations, configurations and options are available.
Hot Water System Solutions which include condensate recovery, circulating pumps, additional mixed water temperature controls/loops and varied other components can be application engineered specifically to meet the projects requirements.
| For submittal drawing refer to: | ||
| Model 415PP-PTW-EMC1 | Single Wall | S5480 |
| Model 415DWPP-PTW-EMC1 | Double Wall | S5526 |
| Model 535PP-PTW-DMC1 | Single Wall | S5481 |
| Model 535DWPP-PTW-DMC1 | Double Wall | S5527 |
| Model 665PP-PTW-DMC1 | Single Wall | S5482 |
| Model 665DWPP-PTW-DMC1 | Double Wall | S5528 |
| Model 8120PP-PTW-DMC1 | Single Wall | S5483 |
| Model 8120DWPP-PTW-DMC1 | Double Wall | S5529 |
| Flo-Rite-Temp Instantaneous Steam/Water Heater | ||||||
| Model | Entering Water Temperature | Outlet Temperature | ||||
| 120 | 130 | 140 | 160 | 180 | ||
| 415PP-PTW-EMC1 | 40 | 20 | 18 | 16 | 12 | 7 |
| 50 | 20 | 20 | 17 | 13 | 7 | |
| 60 | - | 20 | 19 | 14 | 7 | |
| 535PP-PTW-DMC1 | 40 | 45 | 39 | 34 | 26 | 16 |
| 50 | 45 | 43 | 37 | 28 | 17 | |
| 60 | - | 45 | 40 | 30 | 18 | |
| 665PP-PTW-DMC1 | 40 | 80 | 73 | 63 | 48 | 32 |
| 50 | 80 | 80 | 68 | 51 | 33 | |
| 60 | - | 80 | 75 | 55 | 35 | |
| 8120PP-PTW-DMC1 | 40 | 145 | 145 | 120 | 95 | 59 |
| 50 | 145 | 145 | 134 | 102 | 72 | |
| 60 | - | 145 | 145 | 115 | 90 | |
Note: All flow rates in gallons per minute and using 15 PSIG steam.
Note: If a 8120PP-PTW-DMC1 is selected for parallel operation, a second DRV 80 is recommended to increase the flow rate.